Traffic Cone -
Orange Traffic Cone with Black Base
Black Base Traffic Cones are manufactured of 100% Polyvinyl Chloride (PVC). Brilliant Fluorescent orange color for maximum daytime visibility. One-piece construction with white liner for enhanced visibility. Contains UV absorbers to retain brilliance and assures extended life. Cones available in 6", 12", 18", 28", or 36" height, and a Wide Body or Slim line design in our 28" cone. Base color is available in standard black, orange, or white weighted compounds.
Reflectorization to meet state and federal standards is permanently applied at the factory. Separate 4 inch and 6 inch reflective bands on 28 inch or larger traffic cones meet most standards
| Number | 20-250 | 255 & UP | Description | Carton/Pallet Unit Pack |
Wgt. |
| 12PO | 5.35 | 4.75 | 12 in -1.5 lb. (boxed) | 20 | 35 |
| 12POWB | 4.50 | Same as above Pallet Quantity | 500 | 795 | |
| 18PO | 5.35 | 4.65 | 18 in - 3 lb. (boxed) | 10 | 35 |
| 18POWB | 4.05 | Same as above Pallet Quantity | 250 | 795 | |
| 18POH | 7.45 | 6.50 | 18 in - 5 lb. (boxed) | 8 | 45 |
| 18POHWB | 5.65 | Same as above Pallet Quantity | 200 | 1045 | |
| 28PO | 9.85 | 8.70 | 28 in - 7 lb. (boxed) | 5 | 40 |
| 28POWB | 7.70 | Same as above Pallet Quantity | 200 | 1445 | |
| 28POR | 10.40 | 9.20 | 28 in - 7 lb. recessed (boxed) | 5 | 40 |
| 28PORWB | 8.20 | Same as above Pallet Quantity | 200 | 1445 | |
| 28POSLIM | 9.60 | 8.40 | 28 in - 7 lb. slim line (boxed) | 5 | 40 |
| 28POSLIMWB | 7.40 | Same as above Pallet Quantity | 200 | 1445 | |
| 28POSLR | 10.15 | 8.90 | 28 in - 7 lb. slim line recessed (boxed) | 5 | 40 |
| 28POSLRWB | 7.90 | Same as above Pallet Quantity | 200 | 1445 | |
| 28POH | 11.65 | 10.30 | 28 in - 10 lb. (boxed) | 5 | 55 |
| 28POHWB | 9.30 | Same as above Pallet Quantity | 100 | 1045 | |
| 28POHR | 12.25 | 10.60 | 28 in - 10 lb. recessed (boxed) | 5 | 55 |
| 29POHRWB | 9.60 | Same as above Pallet Quantity | 100 | 1045 | |
| 28POHSL | 11.20 | 9.80 | 28 in - 10 lb.slim line (boxed) | 5 | 55 |
| 28POHSLWB | 8.90 | Same as above Pallet Quantity | 100 | 1045 | |
| 28POHSLR | 11.75 | 10.35 | 28 in - 10 lb. slim line recessed (boxed) | 5 | 55 |
| 28POHSLRWB | 9.35 | Same as above Pallet Quantity | 100 | 1045 | |
| 36PO | 11.40 | 10.05 | 36 in - 8 lb. (boxed) | 5 | 45 |
| 36POWB | 9.30 | Same as above Pallet Quantity | 100 | 845 | |
| 36POH | 12.55 | 10.95 | 36 in - 10 lb. (boxed) | 5 | 55 |
| 36POHWB | 10.50 | Same as above Pallet Quantity | 100 | 1045 | |
| 36PO12 | 14.25 | 12.60 | 36 in - 12 lb. (boxed) | 5 | 65 |
| 12.30 | Same as above Pallet Quantity | 100 | 1245 |
|
SPECIFICATIONS FOR
|
||||||||
| MODEL | STANDARD PACKAGE |
WEIGHT (LBS.) |
HT. | BASE | WALL THICKNESS (TOP) |
WALL THICKNESS (BOTTOM) |
CONICAL O.D. (TOP) |
CONICAL O.D. (BOTTOM) |
|---|---|---|---|---|---|---|---|---|
| 12PO | 20 | 1.5 | 12" | 8.25" | .050" | .060" | 1.5" | 6.5" |
| 18PO | 10 | 3 | 18" | 11.5" | .080" | .090" | 1.25" | 7.75" |
| 18POH | 8 | 5 | 18" | 11.5" | .080" | .090" | 1.25" | 7.75" |
| 28PO | 5 | 7 | 28" | 14" | .090" | .100" | 1.75" | 10.75" |
| 28POH | 5 | 10 | 28" | 14" | .090" | .100" | 1.75" | 10.75" |
| 28POSL | 5 | 7 | 28" | 14" | .090" | .100" | 1.5" | 7.25" |
| 28POHSL | 5 | 10 | 28" | 14" | .090" | .100" | 1.5" | 7.25" |
| 36PO | 5 | 8 | 36" | 14" | .090" | .150" | 1.75" | 10.75" |
| 36POH | 5 | 10 | 36" | 14" | .090" | .150" | 1.75" | 10.75" |
| 36PO12 | 5 | 12 | 36" | 14" | .090" | .150" | 1.75" | 10.75" |
|
|
||||||||||||||||||
Freight prepaid on orders totaling 1500 pounds or more to a single destination within the continental United States
Link to All Orange Cones / Link to Custom Cone Options / Link to Cone Signs
|
|
|
|
|
|
New Century NORTHWEST LLC
775 Vincent Street
Eugene, Oregon 97401
Phone: (541) 342-4500 Fax: (541) 485-5566
E-MAIL sales@ncnwest.com
HOME PAGE